
When Do Pipes Freeze in Colorado? Freeze Dates for Every Town
Typical first frost, freeze nights and sub-zero nights for every Colorado town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Pipes do not freeze on a calendar date. They freeze on the first night the air in an unheated crawlspace, garage or exterior wall stays below about 20°F for a few hours, and in Colorado that night arrives at a different time in every town. The table below gives the typical first frost, the freeze nights and the sub-zero days for every Colorado town we cover, all 205 of them, from ten years of Daymet climate data.
Colorado at a glance
What the numbers mean for your pipes
Freeze nights count every night the low drops below 32°F. Most of them hurt nothing. The ones that do are the first hard freeze of the season, when a hose is still connected and the crawlspace vents are still open, and the deep cold snap in January when a line along an exterior wall finally loses its margin. Sub-zero days are the second number to watch: below 0°F even an insulated line in an unheated space can freeze. The first frost date is the median of ten years, so about half the years frost earlier and half later.
When a freeze does find a pipe, call to get help from Colorado expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every Colorado town we cover
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Aguilar | 148 | 2 | Oct 12 | 28 | 88°F |
| Akron | 171 | 7 | Oct 10 | 45 | 90°F |
| Alamosa | 214 | 19 | Sep 24 | 1 | 83°F |
| Antonito | 206 | 12 | Sep 26 | 0 | 81°F |
| Arvada | 141 | 3 | Oct 14 | 39 | 89°F |
| Aspen | 204 | 11 | Sep 24 | 0 | 80°F |
| Ault | 163 | 6 | Oct 9 | 46 | 90°F |
| Aurora | 149 | 5 | Oct 12 | 46 | 90°F |
| Avon | 190 | 4 | Sep 25 | 0 | 80°F |
| Basalt | 170 | 3 | Oct 11 | 13 | 86°F |
| Bayfield | 175 | 2 | Oct 13 | 11 | 86°F |
| Bennett | 159 | 6 | Oct 12 | 45 | 90°F |
| Berthoud | 153 | 5 | Oct 12 | 48 | 90°F |
| Blue River | 234 | 15 | Sep 17 | 0 | 72°F |
| Boulder | 122 | 3 | Oct 14 | 45 | 89°F |
| Bow Mar | 150 | 4 | Oct 12 | 37 | 89°F |
| Breckenridge | 235 | 15 | Sep 16 | 0 | 73°F |
| Brighton | 148 | 5 | Oct 14 | 59 | 92°F |
| Broomfield | 146 | 4 | Oct 12 | 47 | 90°F |
| Brush | 167 | 7 | Oct 12 | 57 | 92°F |
| Buena Vista | 201 | 12 | Sep 30 | 2 | 82°F |
| Burlington | 160 | 6 | Oct 10 | 52 | 90°F |
| Calhan | 184 | 8 | Oct 10 | 11 | 84°F |
| Cañon City | 150 | 4 | Oct 13 | 51 | 91°F |
| Carbondale | 154 | 2 | Oct 14 | 37 | 89°F |
| Castle Pines | 156 | 4 | Oct 12 | 22 | 86°F |
| Castle Rock | 160 | 5 | Oct 12 | 22 | 86°F |
| Cedaredge | 147 | 1 | Oct 16 | 40 | 90°F |
| Centennial | 148 | 4 | Oct 12 | 37 | 89°F |
| Center | 211 | 14 | Sep 26 | 1 | 82°F |
| Central | 196 | 6 | Sep 29 | 0 | 76°F |
| Cherry Hills Village | 147 | 4 | Oct 14 | 44 | 89°F |
| Cheyenne Wells | 161 | 6 | Oct 10 | 56 | 91°F |
| Colorado Springs | 158 | 3 | Oct 10 | 23 | 86°F |
| Columbine Valley | 147 | 4 | Oct 12 | 42 | 89°F |
| Commerce City | 148 | 5 | Oct 13 | 55 | 91°F |
| Cortez | 147 | 0 | Oct 14 | 43 | 91°F |
| Craig | 195 | 16 | Sep 24 | 25 | 88°F |
| Crawford | 164 | 3 | Oct 13 | 27 | 88°F |
| Crested Butte | 222 | 22 | Sep 21 | 0 | 76°F |
| Cripple Creek | 202 | 8 | Sep 26 | 0 | 73°F |
| Dacono | 151 | 5 | Oct 14 | 53 | 91°F |
| De Beque | 136 | 1 | Oct 23 | 72 | 95°F |
| Deer Trail | 172 | 6 | Oct 10 | 44 | 90°F |
| Del Norte | 216 | 13 | Sep 26 | 0 | 81°F |
| Delta | 129 | 0 | Oct 23 | 77 | 95°F |
| Denver | 146 | 4 | Oct 14 | 52 | 91°F |
| Dillon | 237 | 16 | Sep 15 | 0 | 76°F |
| Dolores | 171 | 1 | Oct 13 | 7 | 85°F |
| Dove Creek | 171 | 2 | Oct 13 | 19 | 87°F |
| Durango | 173 | 2 | Oct 13 | 17 | 87°F |
| Eads | 161 | 6 | Oct 10 | 65 | 92°F |
| Eagle | 166 | 3 | Oct 12 | 27 | 88°F |
| Eaton | 161 | 7 | Oct 9 | 51 | 91°F |
| Edgewater | 143 | 3 | Oct 14 | 44 | 90°F |
| Elizabeth | 168 | 6 | Oct 12 | 19 | 86°F |
| Englewood | 145 | 4 | Oct 14 | 45 | 90°F |
| Erie | 147 | 5 | Oct 12 | 52 | 91°F |
| Estes Park | 182 | 6 | Sep 20 | 0 | 80°F |
| Evans | 152 | 6 | Oct 16 | 59 | 92°F |
| Fairplay | 232 | 18 | Sep 16 | 0 | 72°F |
| Federal Heights | 147 | 3 | Oct 14 | 47 | 90°F |
| Firestone | 150 | 5 | Oct 14 | 56 | 91°F |
| Flagler | 170 | 6 | Oct 10 | 41 | 89°F |
| Fleming | 172 | 8 | Oct 10 | 46 | 90°F |
| Florence | 148 | 3 | Oct 13 | 56 | 91°F |
| Fort Collins | 153 | 6 | Oct 12 | 40 | 89°F |
| Fort Lupton | 149 | 5 | Oct 14 | 59 | 92°F |
| Fort Morgan | 167 | 7 | Oct 11 | 57 | 92°F |
| Fountain | 148 | 3 | Oct 12 | 44 | 90°F |
| Fowler | 154 | 4 | Oct 14 | 78 | 94°F |
| Foxfield | 148 | 4 | Oct 12 | 37 | 89°F |
| Fraser | 228 | 16 | Sep 17 | 0 | 75°F |
| Frederick | 150 | 5 | Oct 14 | 54 | 91°F |
| Frisco | 237 | 15 | Sep 18 | 0 | 76°F |
| Fruita | 119 | 0 | Oct 25 | 86 | 97°F |
| Georgetown | 208 | 7 | Sep 22 | 0 | 77°F |
| Gilcrest | 150 | 5 | Oct 16 | 58 | 92°F |
| Glendale | 145 | 3 | Oct 14 | 48 | 90°F |
| Glenwood Springs | 156 | 2 | Oct 14 | 46 | 91°F |
| Golden | 151 | 4 | Oct 12 | 27 | 87°F |
| Granada | 153 | 4 | Oct 15 | 76 | 94°F |
| Granby | 226 | 25 | Sep 15 | 0 | 78°F |
| Grand Junction | 121 | 0 | Oct 25 | 80 | 96°F |
| Grand Lake | 229 | 21 | Sep 12 | 0 | 75°F |
| Greeley | 155 | 6 | Oct 12 | 52 | 91°F |
| Green Mountain Falls | 188 | 7 | Oct 9 | 0 | 79°F |
| Greenwood Village | 148 | 4 | Oct 14 | 41 | 89°F |
| Gunnison | 223 | 31 | Sep 21 | 0 | 81°F |
| Gypsum | 161 | 3 | Oct 13 | 34 | 89°F |
| Haxtun | 169 | 7 | Oct 8 | 47 | 90°F |
| Hayden | 193 | 13 | Sep 24 | 21 | 88°F |
| Holly | 152 | 3 | Oct 15 | 76 | 93°F |
| Holyoke | 165 | 7 | Oct 9 | 48 | 90°F |
| Hot Sulphur Springs | 226 | 28 | Sep 15 | 0 | 80°F |
| Hotchkiss | 127 | 1 | Oct 20 | 76 | 96°F |
| Hudson | 153 | 6 | Oct 12 | 56 | 91°F |
| Hugo | 175 | 7 | Oct 10 | 46 | 90°F |
| Idaho Springs | 187 | 5 | Oct 4 | 0 | 79°F |
| Ignacio | 164 | 1 | Oct 14 | 27 | 89°F |
| Johnstown | 151 | 5 | Oct 14 | 52 | 91°F |
| Julesburg | 164 | 8 | Oct 9 | 46 | 90°F |
| Keenesburg | 155 | 5 | Oct 14 | 56 | 91°F |
| Kersey | 156 | 6 | Oct 16 | 58 | 92°F |
| Kiowa | 174 | 7 | Oct 12 | 20 | 86°F |
| Kremmling | 223 | 27 | Sep 15 | 2 | 82°F |
| La Jara | 212 | 18 | Sep 26 | 1 | 82°F |
| La Junta | 153 | 4 | Oct 15 | 78 | 94°F |
| La Salle | 153 | 6 | Oct 16 | 59 | 92°F |
| La Veta | 157 | 2 | Oct 12 | 13 | 86°F |
| Lafayette | 142 | 4 | Oct 12 | 49 | 90°F |
| Lake City | 218 | 13 | Sep 29 | 0 | 78°F |
| Lakewood | 151 | 4 | Oct 12 | 33 | 88°F |
| Lamar | 154 | 4 | Oct 15 | 77 | 94°F |
| Las Animas | 153 | 4 | Oct 15 | 79 | 94°F |
| Leadville | 242 | 21 | Sep 17 | 0 | 72°F |
| Limon | 178 | 8 | Oct 10 | 37 | 89°F |
| Littleton | 148 | 4 | Oct 12 | 41 | 89°F |
| Lochbuie | 149 | 5 | Oct 14 | 57 | 92°F |
| Log Lane Village | 167 | 7 | Oct 11 | 56 | 92°F |
| Lone Tree | 150 | 4 | Oct 12 | 31 | 88°F |
| Longmont | 149 | 5 | Oct 12 | 49 | 90°F |
| Louisville | 140 | 3 | Oct 12 | 44 | 90°F |
| Loveland | 155 | 5 | Oct 12 | 41 | 89°F |
| Lyons | 140 | 4 | Oct 12 | 35 | 88°F |
| Manassa | 209 | 15 | Sep 26 | 1 | 82°F |
| Mancos | 162 | 1 | Oct 13 | 10 | 86°F |
| Manitou Springs | 163 | 4 | Oct 10 | 19 | 86°F |
| Mead | 152 | 5 | Oct 12 | 50 | 90°F |
| Meeker | 195 | 13 | Sep 24 | 14 | 87°F |
| Milliken | 151 | 5 | Oct 14 | 54 | 91°F |
| Minturn | 214 | 11 | Sep 24 | 0 | 69°F |
| Monte Vista | 215 | 17 | Sep 26 | 1 | 82°F |
| Montrose | 159 | 2 | Oct 13 | 46 | 91°F |
| Monument | 176 | 5 | Oct 10 | 5 | 83°F |
| Mount Crested Butte | 224 | 21 | Sep 23 | 0 | 72°F |
| Mountain View | 143 | 3 | Oct 14 | 46 | 90°F |
| Mountain Village | 221 | 12 | Sep 23 | 0 | 73°F |
| Naturita | 146 | 1 | Oct 15 | 64 | 93°F |
| Nederland | 183 | 4 | Oct 5 | 0 | 77°F |
| New Castle | 160 | 2 | Oct 14 | 50 | 91°F |
| Northglenn | 148 | 4 | Oct 14 | 49 | 90°F |
| Norwood | 171 | 2 | Oct 12 | 8 | 85°F |
| Nucla | 147 | 1 | Oct 15 | 55 | 92°F |
| Nunn | 166 | 6 | Oct 9 | 38 | 89°F |
| Oak Creek | 206 | 13 | Sep 21 | 0 | 81°F |
| Olathe | 142 | 1 | Oct 16 | 62 | 93°F |
| Orchard City | 134 | 1 | Oct 23 | 66 | 94°F |
| Ordway | 158 | 5 | Oct 14 | 75 | 94°F |
| Otis | 164 | 6 | Oct 12 | 49 | 91°F |
| Ouray | 204 | 8 | Sep 26 | 1 | 81°F |
| Pagosa Springs | 185 | 3 | Oct 12 | 9 | 86°F |
| Palisade | 124 | 0 | Oct 25 | 79 | 96°F |
| Palmer Lake | 177 | 5 | Oct 9 | 4 | 83°F |
| Paonia | 127 | 1 | Oct 20 | 68 | 94°F |
| Parachute | 145 | 2 | Oct 15 | 67 | 94°F |
| Parker | 149 | 4 | Oct 12 | 36 | 89°F |
| Pierce | 165 | 7 | Oct 9 | 42 | 89°F |
| Platteville | 150 | 5 | Oct 16 | 57 | 92°F |
| Poncha Springs | 207 | 11 | Sep 23 | 8 | 85°F |
| Pueblo | 142 | 3 | Oct 15 | 75 | 94°F |
| Rangely | 161 | 5 | Oct 13 | 55 | 93°F |
| Ridgway | 191 | 6 | Oct 5 | 13 | 86°F |
| Rifle | 162 | 3 | Oct 13 | 52 | 92°F |
| Rockvale | 152 | 3 | Oct 13 | 48 | 90°F |
| Rocky Ford | 154 | 4 | Oct 14 | 77 | 94°F |
| Saguache | 210 | 9 | Sep 25 | 2 | 83°F |
| Salida | 202 | 10 | Sep 24 | 16 | 87°F |
| San Luis | 190 | 4 | Oct 9 | 1 | 81°F |
| Sanford | 211 | 17 | Sep 25 | 2 | 82°F |
| Severance | 156 | 6 | Oct 9 | 49 | 90°F |
| Sheridan | 145 | 4 | Oct 14 | 45 | 90°F |
| Silt | 159 | 2 | Oct 14 | 55 | 92°F |
| Silver Cliff | 186 | 6 | Oct 7 | 0 | 80°F |
| Silverthorne | 234 | 16 | Sep 15 | 0 | 76°F |
| Silverton | 218 | 14 | Sep 23 | 0 | 74°F |
| Simla | 177 | 7 | Oct 10 | 24 | 86°F |
| Snowmass Village | 198 | 8 | Sep 30 | 0 | 78°F |
| South Fork | 224 | 14 | Sep 23 | 0 | 80°F |
| Springfield | 147 | 3 | Oct 15 | 65 | 92°F |
| Steamboat Springs | 198 | 8 | Sep 24 | 5 | 83°F |
| Sterling | 169 | 7 | Oct 12 | 56 | 92°F |
| Stratton | 163 | 6 | Oct 10 | 50 | 90°F |
| Superior | 141 | 3 | Oct 12 | 39 | 89°F |
| Swink | 154 | 4 | Oct 14 | 78 | 94°F |
| Telluride | 215 | 10 | Sep 23 | 0 | 76°F |
| Thornton | 147 | 4 | Oct 14 | 53 | 91°F |
| Timnath | 155 | 6 | Oct 12 | 45 | 90°F |
| Trinidad | 151 | 2 | Oct 14 | 37 | 89°F |
| Vail | 209 | 7 | Sep 22 | 0 | 76°F |
| Walden | 231 | 19 | Sep 11 | 0 | 77°F |
| Walsenburg | 139 | 1 | Oct 12 | 37 | 89°F |
| Walsh | 142 | 3 | Oct 16 | 70 | 93°F |
| Wellington | 159 | 6 | Oct 9 | 35 | 88°F |
| Westcliffe | 184 | 6 | Oct 7 | 1 | 82°F |
| Westminster | 143 | 3 | Oct 14 | 48 | 90°F |
| Wheat Ridge | 142 | 3 | Oct 14 | 43 | 90°F |
| Wiggins | 165 | 7 | Oct 11 | 53 | 91°F |
| Wiley | 155 | 4 | Oct 15 | 76 | 94°F |
| Williamsburg | 153 | 3 | Oct 13 | 41 | 90°F |
| Windsor | 154 | 6 | Oct 13 | 49 | 90°F |
| Winter Park | 226 | 15 | Sep 17 | 0 | 71°F |
| Woodland Park | 198 | 9 | Oct 8 | 0 | 76°F |
| Wray | 159 | 6 | Oct 10 | 56 | 91°F |
| Yuma | 160 | 6 | Oct 12 | 51 | 91°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Related guides
disclaimer: Plumbers of Colorado is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and Plumbers of Colorado does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on Plumbers of Colorado.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 Plumbers of Colorado. All rights reserved.